Select Billing Cycle:
Bandwidth (GB) | 100GB |
Disk Space (GB) | 4 GB |
Domains | 25 |
Sub-Domains | 25 |
E-mail Accounts | 25 |
E-mail Forwarders | 25 |
Mailing Lists | 25 |
Autoresponders | 25 |
MySQL Databases | 25 |
Domain Pointers | 25 |
FTP Accounts | 25 |
User Accounts | 5 |
E-mail Daily Limit | 850 |
Select Billing Cycle:
Bandwidth (GB) | 165 GB |
Disk Space (GB) | 10 GB |
Domains | 45 |
Sub-Domains | 45 |
E-mail Accounts | 45 |
E-mail Forwarders | 45 |
Mailing Lists | 45 |
Autoresponders | 45 |
MySQL Databases | 45 |
Domain Pointers | 45 |
FTP Accounts | 45 |
User Accounts | 15 |
E-mail Daily Limit | 450 |
Select Billing Cycle:
Bandwidth (GB) | 265 GB |
Disk Space (GB) | 20 GB |
Domains | Unlimited |
Sub-Domains | Unlimited |
E-mail Accounts | Unlimited |
E-mail Forwarders | Unlimited |
Mailing Lists | Unlimited |
Autoresponders | Unlimited |
MySQL Databases | Unlimited |
Domain Pointers | Unlimited |
FTP Accounts | Unlimited |
User Accounts | 35 |
E-mail Daily Limit | 950 |
Select Billing Cycle:
Bandwidth (GB) | 365 GB |
Disk Space (GB) | 35 GB |
Domains | Unlimited |
Sub-Domains | Unlimited |
E-mail Accounts | Unlimited |
E-mail Forwarders | Unlimited |
Mailing Lists | Unlimited |
Autoresponders | Unlimited |
MySQL Databases | Unlimited |
Domain Pointers | Unlimited |
FTP Accounts | Unlimited |
User Accounts | 85 |
E-mail Daily Limit | 1550 |
Select Billing Cycle:
Bandwidth (GB) | 800 GB |
Disk Space (GB) | 55 GB |
Domains | Unlimited |
Sub-Domains | Unlimited |
E-mail Accounts | Unlimited |
E-mail Forwarders | Unlimited |
Mailing Lists | Unlimited |
Autoresponders | Unlimited |
MySQL Databases | Unlimited |
Domain Pointers | Unlimited |
FTP Accounts | Unlimited |
User Accounts | 125 |
E-mail Daily Limit | Unlimited |
Select Billing Cycle:
Bandwidth (GB) | 2500 GB |
Disk Space (GB) | 75 GB |
Domains | Unlimited |
Sub-Domains | Unlimited |
E-mail Accounts | Unlimited |
E-mail Forwarders | Unlimited |
Mailing Lists | Unlimited |
Autoresponders | Unlimited |
MySQL Databases | Unlimited |
Domain Pointers | Unlimited |
FTP Accounts | Unlimited |
User Accounts | 250 |
E-mail Daily Limit | Unlimited |
Select Billing Cycle:
Bandwidth (GB) | 4500 GB |
Disk Space (GB) | 125 GB |
Domains | Unlimited |
Sub-Domains | Unlimited |
E-mail Accounts | Unlimited |
E-mail Forwarders | Unlimited |
Mailing Lists | Unlimited |
Autoresponders | Unlimited |
MySQL Databases | Unlimited |
Domain Pointers | Unlimited |
FTP Accounts | Unlimited |
User Accounts | 450 |
E-mail Daily Limit | Unlimited |
Select Billing Cycle:
Bandwidth (GB) | 6500 GB |
Disk Space (GB) | 155 GB |
Domains | Unlimited |
Sub-Domains | Unlimited |
E-mail Accounts | Unlimited |
E-mail Forwarders | Unlimited |
Mailing Lists | Unlimited |
Autoresponders | Unlimited |
MySQL Databases | Unlimited |
Domain Pointers | Unlimited |
FTP Accounts | Unlimited |
User Accounts | Unlimited |
E-mail Daily Limit | Unlimited |